| Name | TTL | Value |
|---|---|---|
| mghome.com.pl | 300 | 104.21.84.150Cloudflare, Inc. |
| mghome.com.pl | 300 | 172.67.194.46Cloudflare, Inc. |
| Name | TTL | Value |
|---|---|---|
| mghome.com.pl | 300 | 2606:4700:3031::ac43:c22e |
| mghome.com.pl | 300 | 2606:4700:3037::6815:5496 |
| Name | TTL | Value |
|---|---|---|
| mghome.com.pl | 300 | 10 krowa.home.pl |
| Name | TTL | Value |
|---|---|---|
| mghome.com.pl | 86400 | connie.ns.cloudflare.comCloudflare |
| mghome.com.pl | 86400 | rory.ns.cloudflare.comCloudflare |
connie.ns.cloudflare.com dns.cloudflare.com 2398029409 10000 2400 604800 1800
| Name | TTL | Value |
|---|---|---|
| mghome.com.pl | 1800 | connie.ns.cloudflare.com dns.cloudflare.com 2398029409 10000 2400 604800 1800 |
v=spf1 a mx ip4:46.41.159.221 ip4:89.161.200.184 -all
| Name | TTL | Value |
|---|---|---|
| mghome.com.pl | 300 | v=spf1 a mx ip4:46.41.159.221 ip4:89.161.200.184 -all |