Name | TTL | Value |
---|---|---|
me-south-1.amazonses.com | 60 | 3.171.76.5AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
me-south-1.amazonses.com | 60 | 3.171.76.112AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
me-south-1.amazonses.com | 60 | 3.171.76.114AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
me-south-1.amazonses.com | 60 | 3.171.76.117AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
me-south-1.amazonses.com | 900 | 10 feedback-smtp.me-south-1.amazonses.com |
Name | TTL | Value |
---|---|---|
me-south-1.amazonses.com | 172800 | ns-262.awsdns-32.comAmazon Route 53 |
me-south-1.amazonses.com | 172800 | ns-806.awsdns-36.netAmazon Route 53 |
me-south-1.amazonses.com | 172800 | ns-1069.awsdns-05.orgAmazon Route 53 |
me-south-1.amazonses.com | 172800 | ns-1582.awsdns-05.co.ukAmazon Route 53 |
ns-806.awsdns-36.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
me-south-1.amazonses.com | 900 | ns-806.awsdns-36.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
Name | TTL | Value |
---|---|---|
me-south-1.amazonses.com | 900 | spf2.0/pra include:amazonses.com -allAmazon SES |
me-south-1.amazonses.com | 900 | v=spf1 include:amazonses.com -allAmazon SES |