| Name | TTL | Value |
|---|---|---|
| maxer.com.au | 300 | 108.61.73.182Choopa, LLC / The Constant Company, LLC |
| maxer.com.au | 300 | 149.28.227.54Vultr Holdings, LLC / The Constant Company |
| Name | TTL | Value |
|---|---|---|
| maxer.com.au | 3600 | 1 mail.nickstel.com |
| Name | TTL | Value |
|---|---|---|
| maxer.com.au | 300 | ns1.sawsells.com |
| maxer.com.au | 300 | ns2.sawsells.com |
ns1.sawsells.com hostmaster.maxer.com.au 2025111004 10800 3600 604800 3600
| Name | TTL | Value |
|---|---|---|
| maxer.com.au | 300 | ns1.sawsells.com hostmaster.maxer.com.au 2025111004 10800 3600 604800 3600 |
spf1 ip6:fd55:9e3b:0be7::/48 -all
| Name | TTL | Value |
|---|---|---|
| maxer.com.au | 300 | spf1 ip6:fd55:9e3b:0be7::/48 -all |