Name | TTL | Value |
---|---|---|
mapodo.de | 10800 | 185.166.23.88Mittwald CM Service GmbH und Co. / Robert Meyer trading as "Mittwald CM Service GmbH & Co. KG" |
Name | TTL | Value |
---|---|---|
mapodo.de | 10800 | 10 mx1.agenturserver.de |
mapodo.de | 10800 | 10 mx2.agenturserver.de |
mapodo.de | 10800 | 20 mx3.agenturserver.de |
mapodo.de | 10800 | 50 mx4.agenturserver.de |
Name | TTL | Value |
---|---|---|
mapodo.de | 10800 | ns01.agenturserver.co |
mapodo.de | 10800 | ns01.agenturserver.de |
mapodo.de | 10800 | ns01.agenturserver.it |
ns01.agenturserver.de support.mittwald.de 1758759106 28800 7200 604800 3600
Name | TTL | Value |
---|---|---|
mapodo.de | 10800 | ns01.agenturserver.de support.mittwald.de 1758759106 28800 7200 604800 3600 |
v=spf1 ip4:185.166.23.88 include:spf.protection.outlook.com include:agenturserver.de -all
Microsoft 365Name | TTL | Value |
---|---|---|
mapodo.de | 10800 | v=spf1 ip4:185.166.23.88 include:spf.protection.outlook.com include:agenturserver.de -allMicrosoft 365 |