| Name | TTL | Value |
|---|---|---|
| malenboim.com | 600 | 199.36.158.100Google LLC / Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| malenboim.com | 3600 | 1 aspmx.l.google.comGoogle Workspace |
| malenboim.com | 3600 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| malenboim.com | 3600 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| malenboim.com | 3600 | 10 alt3.aspmx.l.googlemail.com |
| malenboim.com | 3600 | 10 alt4.aspmx.l.googlemail.com |
| Name | TTL | Value |
|---|---|---|
| malenboim.com | 3600 | ns47.domaincontrol.comGoDaddy |
| malenboim.com | 3600 | ns48.domaincontrol.comGoDaddy |
ns47.domaincontrol.com dns.jomax.net 2022091000 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| malenboim.com | 3600 | ns47.domaincontrol.com dns.jomax.net 2022091000 28800 7200 604800 600 |
google-site-verification=avABrlf8v5JEOjCsqWewvbHv--nKO42vXtwXAM8SyyE
| Name | TTL | Value |
|---|---|---|
| malenboim.com | 3600 | google-site-verification=avABrlf8v5JEOjCsqWewvbHv--nKO42vXtwXAM8SyyE |