| Name | TTL | Value |
|---|---|---|
| makara.com | 60 | 18.154.227.10AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
| makara.com | 60 | 18.154.227.14AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
| makara.com | 60 | 18.154.227.46AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
| makara.com | 60 | 18.154.227.125AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
| Name | TTL | Value |
|---|---|---|
| makara.com | 900 | 1 aspmx.l.google.comGoogle Workspace |
| makara.com | 900 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| makara.com | 900 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| makara.com | 900 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| makara.com | 900 | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| makara.com | 172800 | ns-64.awsdns-08.comAmazon Route 53 |
| makara.com | 172800 | ns-636.awsdns-15.netAmazon Route 53 |
| makara.com | 172800 | ns-1062.awsdns-04.orgAmazon Route 53 |
| makara.com | 172800 | ns-1715.awsdns-22.co.ukAmazon Route 53 |
ns-636.awsdns-15.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| makara.com | 900 | ns-636.awsdns-15.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
google-site-verification=5LNX898UGiILscUE9WA8pZjz4GcC-FYddC0MLMDp5wc
google-site-verification=QwRxZg52HzDiHKWzWCVdWaoM-qVIFsG_RUyzuq4j-C0
google-site-verification=gu-dLSwy2Hgdx5g0iieOkQULjHVjvTnFNbvCYLgsBNM
| Name | TTL | Value |
|---|---|---|
| makara.com | 900 | google-site-verification=5LNX898UGiILscUE9WA8pZjz4GcC-FYddC0MLMDp5wc |
| makara.com | 900 | google-site-verification=QwRxZg52HzDiHKWzWCVdWaoM-qVIFsG_RUyzuq4j-C0 |
| makara.com | 900 | google-site-verification=gu-dLSwy2Hgdx5g0iieOkQULjHVjvTnFNbvCYLgsBNM |
| makara.com | 900 | v=spf1 include:_spf.google.com ~allGoogle Workspace |