Name | TTL | Value |
---|---|---|
mainflow.de | 360 | 92.204.4.238Host Europe GmbH |
Name | TTL | Value |
---|---|---|
mainflow.de | 360 | 10 maia.vm12.onehe.de |
mainflow.de | 360 | 15 mail.mainflow.de |
Name | TTL | Value |
---|---|---|
mainflow.de | 360 | ns1.first-ns.de |
mainflow.de | 360 | robotns2.second-ns.de |
mainflow.de | 360 | robotns3.second-ns.com |
ns1.first-ns.de postmaster.robot.first-ns.de 2019032700 14400 1800 604800 86400
Name | TTL | Value |
---|---|---|
mainflow.de | 360 | ns1.first-ns.de postmaster.robot.first-ns.de 2019032700 14400 1800 604800 86400 |