| Name | TTL | Value |
|---|---|---|
| lucio-line.com | 3600 | 74.208.236.32IONOS Inc / IONOS SE |
| Name | TTL | Value |
|---|---|---|
| lucio-line.com | 3600 | 2607:f1c0:100f:f000::200IONOS Inc / IONOS SE |
| Name | TTL | Value |
|---|---|---|
| lucio-line.com | 3600 | 10 mx00.ionos.com |
| lucio-line.com | 3600 | 10 mx01.ionos.com |
| Name | TTL | Value |
|---|---|---|
| lucio-line.com | 86400 | ns1025.ui-dns.com |
| lucio-line.com | 86400 | ns1027.ui-dns.org |
| lucio-line.com | 86400 | ns1059.ui-dns.biz |
| lucio-line.com | 86400 | ns1085.ui-dns.de |
ns1025.ui-dns.com hostmaster.1und1.com 2017060108 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| lucio-line.com | 86400 | ns1025.ui-dns.com hostmaster.1und1.com 2017060108 28800 7200 604800 600 |
v=spf1 include:_spf-us.ionos.com ~all
| Name | TTL | Value |
|---|---|---|
| lucio-line.com | 3600 | v=spf1 include:_spf-us.ionos.com ~all |