| Name | TTL | Value |
|---|---|---|
| londri.co | 3600 | 151.101.1.195Fastly, Inc. |
| londri.co | 3600 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| londri.co | 3600 | 10 mx.zoho.com |
| londri.co | 3600 | 20 mx2.zoho.com |
| Name | TTL | Value |
|---|---|---|
| londri.co | 3600 | ns73.domaincontrol.comGoDaddy |
| londri.co | 3600 | ns74.domaincontrol.comGoDaddy |
ns73.domaincontrol.com dns.jomax.net 2018021701 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| londri.co | 600 | ns73.domaincontrol.com dns.jomax.net 2018021701 28800 7200 604800 600 |
google-site-verification=AqnyKzhGIDzTOV4KSCPbxVvcc0zgADx-qyb1DAA9aLk
| Name | TTL | Value |
|---|---|---|
| londri.co | 3600 | google-site-verification=AqnyKzhGIDzTOV4KSCPbxVvcc0zgADx-qyb1DAA9aLk |