| Name | TTL | Value |
|---|---|---|
| lingaros.com | 23 | 54.201.74.153AWS EC2 (us-west-2) / Amazon.com, Inc. |
| lingaros.com | 23 | 100.23.117.187AWS EC2 (us-west-2) / Amazon.com, Inc. |
| lingaros.com | 23 | 184.34.70.80AWS EC2 (us-west-2) / BellSouth.net Inc. |
| Name | TTL | Value |
|---|---|---|
| lingaros.com | 3600 | 0 lingaros-com.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| lingaros.com | 86400 | oswald.ns.cloudflare.comCloudflare |
| lingaros.com | 86400 | robin.ns.cloudflare.comCloudflare |
oswald.ns.cloudflare.com dns.cloudflare.com 2399304154 10000 2400 604800 1800
| Name | TTL | Value |
|---|---|---|
| lingaros.com | 1800 | oswald.ns.cloudflare.com dns.cloudflare.com 2399304154 10000 2400 604800 1800 |