Name | TTL | Value |
---|---|---|
lindy-usa.com | 120 | 109.108.148.102Ukfast Man1id3996 / UKFAST.NET LIMITED |
Name | TTL | Value |
---|---|---|
lindy-usa.com | 120 | 10 lindyusa-com01c.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
lindy-usa.com | 120 | ns.network-engineering-gmbh.net |
lindy-usa.com | 120 | ns1.nwe.de |
lindy-usa.com | 120 | ns2.nwe.de |
ns1.nwe.de hostmaster.nwe.de 2025062000 10800 3600 604800 38400
Name | TTL | Value |
---|---|---|
lindy-usa.com | 120 | ns1.nwe.de hostmaster.nwe.de 2025062000 10800 3600 604800 38400 |
Name | TTL | Value |
---|---|---|
lindy-usa.com | 120 | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |