Name | TTL | Value |
---|---|---|
led-trading.de | 600 | 91.250.66.42Host Europe GmbH |
Name | TTL | Value |
---|---|---|
led-trading.de | 600 | 2a01:488:42:1000:5bfa:422a:ffe0:867 |
Name | TTL | Value |
---|---|---|
led-trading.de | 86400 | 1 ledtrading-de0i.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
led-trading.de | 3600 | ns63.domaincontrol.comGoDaddy |
led-trading.de | 3600 | ns64.domaincontrol.comGoDaddy |
ns63.domaincontrol.com dns.jomax.net 2024101601 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
led-trading.de | 3600 | ns63.domaincontrol.com dns.jomax.net 2024101601 28800 7200 604800 600 |
MS=ms28347928
Name | TTL | Value |
---|---|---|
led-trading.de | 86400 | MS=ms28347928 |
led-trading.de | 86400 | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |