Name | TTL | Value |
---|---|---|
labordatenbank.com | 60 | 3.72.253.252AWS EC2 (eu-central-1) / Amazon Technologies Inc. |
labordatenbank.com | 60 | 18.197.14.123AWS EC2 (eu-central-1) / Amazon Technologies Inc. |
labordatenbank.com | 60 | 18.197.167.67AWS EC2 (eu-central-1) / Amazon Technologies Inc. |
Name | TTL | Value |
---|---|---|
labordatenbank.com | 300 | 10 sub4.homie.mail.dreamhost.com |
Name | TTL | Value |
---|---|---|
labordatenbank.com | 172800 | ns-476.awsdns-59.comAmazon Route 53 |
labordatenbank.com | 172800 | ns-530.awsdns-02.netAmazon Route 53 |
labordatenbank.com | 172800 | ns-1382.awsdns-44.orgAmazon Route 53 |
labordatenbank.com | 172800 | ns-1746.awsdns-26.co.ukAmazon Route 53 |
ns-1382.awsdns-44.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
labordatenbank.com | 900 | ns-1382.awsdns-44.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
_telesec-domain-validation=2021-03-11_BdjF1x7r2gZoq8bfFjElPeZdKuHWshqCb4keHdAzYzSSrUtZIT
google-site-verification=GpBgzDd6XYCAs4b9vKg1U0xjF02qVPBVjZEVLf277v8
Name | TTL | Value |
---|---|---|
labordatenbank.com | 300 | _telesec-domain-validation=2021-03-11_BdjF1x7r2gZoq8bfFjElPeZdKuHWshqCb4keHdAzYzSSrUtZIT |
labordatenbank.com | 300 | google-site-verification=GpBgzDd6XYCAs4b9vKg1U0xjF02qVPBVjZEVLf277v8 |