| Name | TTL | Value |
|---|---|---|
| kofluence.com | 60 | 13.205.38.235AWS EC2 (ap-south-1) / Amazon.com, Inc. |
| kofluence.com | 60 | 35.154.135.131AWS EC2 (ap-south-1) / Amazon Technologies Inc. |
| Name | TTL | Value |
|---|---|---|
| kofluence.com | 3600 | 1 aspmx.l.google.comGoogle Workspace |
| kofluence.com | 3600 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| kofluence.com | 3600 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| kofluence.com | 3600 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| kofluence.com | 3600 | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| kofluence.com | 172800 | ns-16.awsdns-02.comAmazon Route 53 |
| kofluence.com | 172800 | ns-828.awsdns-39.netAmazon Route 53 |
| kofluence.com | 172800 | ns-1477.awsdns-56.orgAmazon Route 53 |
| kofluence.com | 172800 | ns-1766.awsdns-28.co.ukAmazon Route 53 |
ns-16.awsdns-02.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| kofluence.com | 900 | ns-16.awsdns-02.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |