Name | TTL | Value |
---|---|---|
knossos.net.nz | 300 | 13.55.153.163AWS EC2 (ap-southeast-2) / Amazon Technologies Inc. |
Name | TTL | Value |
---|---|---|
knossos.net.nz | 300 | 10 liverton-com.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
knossos.net.nz | 300 | ns1.liverton.net.nz |
knossos.net.nz | 300 | ns2.liverton.net.nz |
knossos.net.nz | 300 | ns3.liverton.net.nz |
ns1.liverton.net.nz dns.liverton.net.nz 2023022001 43200 7200 2419200 86400
Name | TTL | Value |
---|---|---|
knossos.net.nz | 300 | ns1.liverton.net.nz dns.liverton.net.nz 2023022001 43200 7200 2419200 86400 |
Name | TTL | Value |
---|---|---|
knossos.net.nz | 300 | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |