Name | TTL | Value |
---|---|---|
kikkoman.eu | 600 | 45.60.64.62Incapsula Inc |
kikkoman.eu | 600 | 45.60.71.62Incapsula Inc |
Name | TTL | Value |
---|---|---|
kikkoman.eu | 900 | 10 aspmx.l.google.comGoogle Workspace |
kikkoman.eu | 900 | 20 alt1.aspmx.l.google.comGoogle Workspace |
kikkoman.eu | 900 | 20 alt2.aspmx.l.google.comGoogle Workspace |
kikkoman.eu | 900 | 30 aspmx2.googlemail.comGoogle Workspace |
kikkoman.eu | 900 | 30 aspmx3.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
kikkoman.eu | 86400 | ns1.eurodns.com |
kikkoman.eu | 86400 | ns2.eurodns.com |
kikkoman.eu | 86400 | ns3.eurodns.com |
kikkoman.eu | 86400 | ns4.eurodns.com |
ns1.eurodns.com hostmaster.eurodns.com 2025062700 86400 7200 604800 86400
Name | TTL | Value |
---|---|---|
kikkoman.eu | 86400 | ns1.eurodns.com hostmaster.eurodns.com 2025062700 86400 7200 604800 86400 |