| Name | TTL | Value | 
|---|---|---|
| kdmarc.com | 300 | 3.108.254.110AWS EC2 (ap-south-1) / Amazon Technologies Inc. | 
| Name | TTL | Value | 
|---|---|---|
| kdmarc.com | 300 | 0 kdmarc-com.mail.protection.outlook.comMicrosoft 365 | 
| Name | TTL | Value | 
|---|---|---|
| kdmarc.com | 172800 | ns-54.awsdns-06.comAmazon Route 53 | 
| kdmarc.com | 172800 | ns-612.awsdns-12.netAmazon Route 53 | 
| kdmarc.com | 172800 | ns-1119.awsdns-11.orgAmazon Route 53 | 
| kdmarc.com | 172800 | ns-1738.awsdns-25.co.ukAmazon Route 53 | 
ns-1119.awsdns-11.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value | 
|---|---|---|
| kdmarc.com | 900 | ns-1119.awsdns-11.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |