Name | TTL | Value |
---|---|---|
kanbanpad.com | 120 | 18.208.88.157AWS EC2 (us-east-1) / Amazon.com, Inc. |
kanbanpad.com | 120 | 98.84.224.111AWS EC2 (us-east-1) / BellSouth.net Inc. |
Name | TTL | Value |
---|---|---|
kanbanpad.com | 3600 | dns1.p06.nsone.netNS1 |
kanbanpad.com | 3600 | dns2.p06.nsone.netNS1 |
kanbanpad.com | 3600 | dns3.p06.nsone.netNS1 |
kanbanpad.com | 3600 | dns4.p06.nsone.netNS1 |
dns1.p06.nsone.net domains+netlify.netlify.com 1664772793 43200 7200 1209600 3600
Name | TTL | Value |
---|---|---|
kanbanpad.com | 3600 | dns1.p06.nsone.net domains+netlify.netlify.com 1664772793 43200 7200 1209600 3600 |