Name | TTL | Value |
---|---|---|
jimrussell.com | 600 | 192.124.249.67Sucuri |
Name | TTL | Value |
---|---|---|
jimrussell.com | 3600 | 1 aspmx.l.google.comGoogle Workspace |
jimrussell.com | 3600 | 5 alt1.aspmx.l.google.comGoogle Workspace |
jimrussell.com | 3600 | 5 alt2.aspmx.l.google.comGoogle Workspace |
jimrussell.com | 3600 | 10 aspmx2.googlemail.comGoogle Workspace |
jimrussell.com | 3600 | 10 aspmx3.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
jimrussell.com | 3600 | ns03.domaincontrol.comGoDaddy |
jimrussell.com | 3600 | ns04.domaincontrol.comGoDaddy |
ns03.domaincontrol.com dns.jomax.net 2022020301 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
jimrussell.com | 3600 | ns03.domaincontrol.com dns.jomax.net 2022020301 28800 7200 604800 600 |
v=spf1 a mx ptr include:secureserver.net include:_spf.google.com ~all
Google WorkspaceName | TTL | Value |
---|---|---|
jimrussell.com | 3600 | v=spf1 a mx ptr include:secureserver.net include:_spf.google.com ~allGoogle Workspace |