| Name | TTL | Value |
|---|---|---|
| jewada.com | 14400 | 199.36.158.100Google LLC / Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| jewada.com | 14400 | 10 mx.zoho.eu |
| jewada.com | 14400 | 20 mx2.zoho.eu |
| jewada.com | 14400 | 50 mx3.zoho.eu |
| Name | TTL | Value |
|---|---|---|
| jewada.com | 21600 | ns-cloud-e1.googledomains.comGoogle Cloud DNS |
| jewada.com | 21600 | ns-cloud-e2.googledomains.comGoogle Cloud DNS |
| jewada.com | 21600 | ns-cloud-e3.googledomains.comGoogle Cloud DNS |
| jewada.com | 21600 | ns-cloud-e4.googledomains.comGoogle Cloud DNS |
ns-cloud-e1.googledomains.com cloud-dns-hostmaster.google.com 1 21600 3600 259200 300
| Name | TTL | Value |
|---|---|---|
| jewada.com | 21600 | ns-cloud-e1.googledomains.com cloud-dns-hostmaster.google.com 1 21600 3600 259200 300 |
hosting-site=leventborek-fcd31
v=spf1 include:zohomail.eu ~all
zoho-verification=zb28686534.zmverify.zoho.eu
| Name | TTL | Value |
|---|---|---|
| jewada.com | 14400 | hosting-site=leventborek-fcd31 |
| jewada.com | 14400 | v=spf1 include:zohomail.eu ~all |
| jewada.com | 14400 | zoho-verification=zb28686534.zmverify.zoho.eu |