| Name | TTL | Value |
|---|---|---|
| jaydesilva.com | 600 | 76.76.21.21Vercel, Inc / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| jaydesilva.com | 3600 | 1 aspmx.l.google.comGoogle Workspace |
| jaydesilva.com | 3600 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| jaydesilva.com | 3600 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| jaydesilva.com | 3600 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| jaydesilva.com | 3600 | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| jaydesilva.com | 3600 | ns07.domaincontrol.comGoDaddy |
| jaydesilva.com | 3600 | ns08.domaincontrol.comGoDaddy |
ns07.domaincontrol.com dns.jomax.net 2025081008 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| jaydesilva.com | 3600 | ns07.domaincontrol.com dns.jomax.net 2025081008 28800 7200 604800 600 |
google-site-verification=rHOU6DVlrHFTlTtDC4xraXgm1EYvWSRGzhBtqO_ESzU
v=spf1 include:dc-aa8e722993._spfm.jaydesilva.com ~all
| Name | TTL | Value |
|---|---|---|
| jaydesilva.com | 3600 | google-site-verification=rHOU6DVlrHFTlTtDC4xraXgm1EYvWSRGzhBtqO_ESzU |
| jaydesilva.com | 3600 | v=spf1 include:dc-aa8e722993._spfm.jaydesilva.com ~all |