| Name | TTL | Value |
|---|---|---|
| javierob.com | 3600 | 151.101.1.195Fastly, Inc. |
| javierob.com | 3600 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| javierob.com | 3600 | 10 mx00.ionos.es |
| javierob.com | 3600 | 10 mx01.ionos.es |
| Name | TTL | Value |
|---|---|---|
| javierob.com | 86400 | ns1056.ui-dns.biz |
| javierob.com | 86400 | ns1094.ui-dns.org |
| javierob.com | 86400 | ns1110.ui-dns.com |
| javierob.com | 86400 | ns1111.ui-dns.de |
ns1111.ui-dns.de hostmaster.1und1.com 2017060105 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| javierob.com | 86400 | ns1111.ui-dns.de hostmaster.1und1.com 2017060105 28800 7200 604800 600 |
google-site-verification=ltvK7r1SybIMrtvrpHLV7IFrrUOIruQUXTowvl3IKqU
v=spf1 include:_spf-eu.ionos.com ~all
| Name | TTL | Value |
|---|---|---|
| javierob.com | 3600 | google-site-verification=ltvK7r1SybIMrtvrpHLV7IFrrUOIruQUXTowvl3IKqU |
| javierob.com | 3600 | v=spf1 include:_spf-eu.ionos.com ~all |