| Name | TTL | Value |
|---|---|---|
| isas.co.il | 1800 | 63.250.57.198Cloudwebmanage EU / Kamatera Inc |
| Name | TTL | Value |
|---|---|---|
| isas.co.il | 3600 | 1 ASPMX.L.GOOGLE.COM |
| isas.co.il | 3600 | 5 ALT1.ASPMX.L.GOOGLE.COM |
| isas.co.il | 3600 | 5 ALT2.ASPMX.L.GOOGLE.COM |
| isas.co.il | 3600 | 10 ALT3.ASPMX.L.GOOGLE.COM |
| isas.co.il | 3600 | 10 ALT4.ASPMX.L.GOOGLE.COM |
| Name | TTL | Value |
|---|---|---|
| isas.co.il | 14400 | park1.livedns.co.il |
| isas.co.il | 14400 | park2.livedns.co.il |
park1.livedns.co.il hostmaster.isas.co.il 2021060902 3600 600 1209600 14400
| Name | TTL | Value |
|---|---|---|
| isas.co.il | 14400 | park1.livedns.co.il hostmaster.isas.co.il 2021060902 3600 600 1209600 14400 |