Name | TTL | Value |
---|---|---|
ionos.com | 300 | 74.208.4.76IONOS Inc / IONOS SE |
ionos.com | 300 | 74.208.4.77IONOS Inc / IONOS SE |
Name | TTL | Value |
---|---|---|
ionos.com | 86400 | 0 issue "amazontrust.com"AWS Certificate Manager |
ionos.com | 86400 | 0 issue "digicert.com"DigiCert |
ionos.com | 86400 | 0 issue "letsencrypt.org"Let’s Encrypt |
ionos.com | 86400 | 0 issue "sectigo.com"Sectigo |
ionos.com | 86400 | 0 issuewild "amazontrust.com"AWS Certificate Manager |
ionos.com | 86400 | 0 issuewild "digicert.com"DigiCert |
ionos.com | 86400 | 0 issuewild "letsencrypt.org"Let’s Encrypt |
ionos.com | 86400 | 0 issuewild "sectigo.com"Sectigo |
Name | TTL | Value |
---|---|---|
ionos.com | 86400 | 10 mxint01.1and1.com |
ionos.com | 86400 | 10 mxint02.1and1.com |
Name | TTL | Value |
---|---|---|
ionos.com | 172800 | ns-1and1.ui-dns.biz |
ionos.com | 172800 | ns-1and1.ui-dns.com |
ionos.com | 172800 | ns-1and1.ui-dns.de |
ionos.com | 172800 | ns-1and1.ui-dns.org |
ns-1and1.ui-dns.com dnsadmin.1and1.com 2018064443 14400 3600 605000 600
Name | TTL | Value |
---|---|---|
ionos.com | 86400 | ns-1and1.ui-dns.com dnsadmin.1and1.com 2018064443 14400 3600 605000 600 |