| Name | TTL | Value |
|---|---|---|
| interferie.pl | 300 | 46.101.204.148Digital Ocean / DigitalOcean, LLC |
| interferie.pl | 300 | 159.89.212.149DigitalOcean, LLC |
| Name | TTL | Value |
|---|---|---|
| interferie.pl | 3600 | 1 interferie-pl.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| interferie.pl | 86400 | ns1.kei.pl |
| interferie.pl | 86400 | ns2.kei.pl |
ns2.kei.pl admin.kei.pl 2022060318 10800 1800 604800 3600
| Name | TTL | Value |
|---|---|---|
| interferie.pl | 3600 | ns2.kei.pl admin.kei.pl 2022060318 10800 1800 604800 3600 |
MS=ms67608272
| Name | TTL | Value |
|---|---|---|
| interferie.pl | 3600 | MS=ms67608272 |
| interferie.pl | 3600 | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |