| Name | TTL | Value |
|---|---|---|
| incentive.me | 24 | 18.211.166.153AWS EC2 (us-east-1) / Amazon.com, Inc. |
| incentive.me | 24 | 34.202.203.47AWS EC2 (us-east-1) / Amazon.com, Inc. |
| incentive.me | 24 | 54.243.86.28AWS EC2 (us-east-1) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| incentive.me | 3600 | 0 issue "comodoca.com"Sectigo |
| incentive.me | 3600 | 0 issue "digicert.com; cansignhttpexchanges=yes"DigiCert |
| incentive.me | 3600 | 0 issue "letsencrypt.org"Let’s Encrypt |
| incentive.me | 3600 | 0 issue "pki.goog; cansignhttpexchanges=yes"Google Trust Services |
| incentive.me | 3600 | 0 issue "ssl.com" |
| incentive.me | 3600 | 0 issuewild "comodoca.com"Sectigo |
| incentive.me | 3600 | 0 issuewild "digicert.com; cansignhttpexchanges=yes"DigiCert |
| incentive.me | 3600 | 0 issuewild "letsencrypt.org"Let’s Encrypt |
| incentive.me | 3600 | 0 issuewild "pki.goog; cansignhttpexchanges=yes"Google Trust Services |
| incentive.me | 3600 | 0 issuewild "ssl.com" |
| Name | TTL | Value |
|---|---|---|
| incentive.me | 300 | 1 smtp.google.com |
| incentive.me | 300 | 10 mx.email-messaging.com |
| Name | TTL | Value |
|---|---|---|
| incentive.me | 86400 | adrian.ns.cloudflare.comCloudflare |
| incentive.me | 86400 | john.ns.cloudflare.comCloudflare |
adrian.ns.cloudflare.com dns.cloudflare.com 2389160558 10000 2400 604800 1800
| Name | TTL | Value |
|---|---|---|
| incentive.me | 1800 | adrian.ns.cloudflare.com dns.cloudflare.com 2389160558 10000 2400 604800 1800 |