Name | TTL | Value |
---|---|---|
impressions.de | 86400 | 62.141.39.156myLoc managed IT AG / WIIT AG |
Name | TTL | Value |
---|---|---|
impressions.de | 86400 | 10 impressions-de.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
impressions.de | 86400 | nsa3.schlundtech.de |
impressions.de | 86400 | nsb3.schlundtech.de |
impressions.de | 86400 | nsc3.schlundtech.de |
impressions.de | 86400 | nsd3.schlundtech.de |
nsa3.schlundtech.de riedl.impressions.de 2017012901 43200 7200 1209600 86400
Name | TTL | Value |
---|---|---|
impressions.de | 86400 | nsa3.schlundtech.de riedl.impressions.de 2017012901 43200 7200 1209600 86400 |
Name | TTL | Value |
---|---|---|
impressions.de | 86400 | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |