Name | TTL | Value |
---|---|---|
hsw-elearning.de | 3600 | 82.165.162.153De Rhr Bap Ngcs Public / IONOS SE |
Name | TTL | Value |
---|---|---|
hsw-elearning.de | 3600 | 10 mx00.ionos.de |
hsw-elearning.de | 3600 | 10 mx01.ionos.de |
Name | TTL | Value |
---|---|---|
hsw-elearning.de | 172800 | ns1041.ui-dns.biz |
hsw-elearning.de | 172800 | ns1041.ui-dns.com |
hsw-elearning.de | 172800 | ns1041.ui-dns.de |
hsw-elearning.de | 172800 | ns1041.ui-dns.org |
ns1041.ui-dns.de hostmaster.1und1.de 2016110285 28800 7200 604800 300
Name | TTL | Value |
---|---|---|
hsw-elearning.de | 86400 | ns1041.ui-dns.de hostmaster.1und1.de 2016110285 28800 7200 604800 300 |
v=spf1 include:_spf-eu.ionos.com ~all
Name | TTL | Value |
---|---|---|
hsw-elearning.de | 3600 | v=spf1 include:_spf-eu.ionos.com ~all |