Name | TTL | Value |
---|---|---|
hp.net | 15 | 54.192.100.35AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
hp.net | 15 | 54.192.100.55AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
hp.net | 15 | 54.192.100.84AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
hp.net | 15 | 54.192.100.102AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
hp.net | 300 | 10 aruba2.cv.hp.com |
hp.net | 300 | 100 us-smtp-inbound-1.mimecast.com |
Name | TTL | Value |
---|---|---|
hp.net | 3600 | ns1.hp.com |
hp.net | 3600 | ns2.hp.com |
hp.net | 3600 | ns3.hp.com |
hp.net | 3600 | ns4.hp.com |
hp.net | 3600 | ns5.hp.com |
hp.net | 3600 | ns6.hp.com |
txa01hpiibpe.ams.hp.net hostmaster.hp.com 443241873 3600 3600 2419200 900
Name | TTL | Value |
---|---|---|
hp.net | 3600 | txa01hpiibpe.ams.hp.net hostmaster.hp.com 443241873 3600 3600 2419200 900 |
_e4ysgjnwu3k9ii4nawoenik20uno1eq
7155-7871-A6E8-AEB1-5764-4DE3-D4DD-6680
v=spf1 -all
Name | TTL | Value |
---|---|---|
hp.net | 3600 | _e4ysgjnwu3k9ii4nawoenik20uno1eq |
hp.net | 3600 | 7155-7871-A6E8-AEB1-5764-4DE3-D4DD-6680 |
hp.net | 3600 | v=spf1 -all |