Name | TTL | Value |
---|---|---|
hostmaster.ns1.thelollicakequeen.com | 300 | 172.236.126.142Akamai Technologies, Inc. |
hostmaster.ns1.thelollicakequeen.com | 300 | 172.236.126.145Akamai Technologies, Inc. |
hostmaster.ns1.thelollicakequeen.com | 300 | 172.236.126.225Akamai Technologies, Inc. |
hostmaster.ns1.thelollicakequeen.com | 300 | 172.236.126.234Akamai Technologies, Inc. |
Name | TTL | Value |
---|---|---|
hostmaster.ns1.thelollicakequeen.com | 3600 | 10 mx.plingest.com |
Name | TTL | Value |
---|---|---|
hostmaster.ns1.thelollicakequeen.com | 3600 | dns101.registrar-servers.com |
hostmaster.ns1.thelollicakequeen.com | 3600 | dns102.registrar-servers.com |
dns101.registrar-servers.com hostmaster.parklogic.com 2021051901 7200 2400 604800 600
Name | TTL | Value |
---|---|---|
hostmaster.ns1.thelollicakequeen.com | 3600 | dns101.registrar-servers.com hostmaster.parklogic.com 2021051901 7200 2400 604800 600 |
v=spf1 -all
Name | TTL | Value |
---|---|---|
hostmaster.ns1.thelollicakequeen.com | 3600 | v=spf1 -all |