| Name | TTL | Value |
|---|---|---|
| hostinger.kr | 300 | 104.18.33.102Cloudflare, Inc. |
| hostinger.kr | 300 | 172.64.154.154Cloudflare, Inc. |
| Name | TTL | Value |
|---|---|---|
| hostinger.kr | 300 | 2a06:98c1:3108::ac40:9a9a |
| hostinger.kr | 300 | 2606:4700:440d::6812:2166 |
| Name | TTL | Value |
|---|---|---|
| hostinger.kr | 3600 | 0 issue "comodoca.com"Sectigo |
| hostinger.kr | 3600 | 0 issue "digicert.com"DigiCert |
| hostinger.kr | 3600 | 0 issue "globalsign.com"GlobalSign |
| hostinger.kr | 3600 | 0 issue "letsencrypt.org"Let’s Encrypt |
| hostinger.kr | 3600 | 0 issue "pki.goog"Google Trust Services |
| hostinger.kr | 3600 | 0 issuewild "comodoca.com"Sectigo |
| hostinger.kr | 3600 | 0 issuewild "digicert.com"DigiCert |
| hostinger.kr | 3600 | 0 issuewild "globalsign.com"GlobalSign |
| hostinger.kr | 3600 | 0 issuewild "letsencrypt.org"Let’s Encrypt |
| Name | TTL | Value |
|---|---|---|
| hostinger.kr | 14400 | 10 mx1.hostinger.kr |
| Name | TTL | Value |
|---|---|---|
| hostinger.kr | 86400 | any1.hostinger.com |
| hostinger.kr | 86400 | any2.hostinger.com |
any1.hostinger.com dns.hostinger.com 2021102510 10800 3600 604800 3600
| Name | TTL | Value |
|---|---|---|
| hostinger.kr | 3600 | any1.hostinger.com dns.hostinger.com 2021102510 10800 3600 604800 3600 |
google-site-verification=fr0KSthPvwpIjad0qgBtuV2Fmw8XUgAcfk3UZ93VYJI
v=spf1 -all
| Name | TTL | Value |
|---|---|---|
| hostinger.kr | 3600 | google-site-verification=fr0KSthPvwpIjad0qgBtuV2Fmw8XUgAcfk3UZ93VYJI |
| hostinger.kr | 3600 | v=spf1 -all |