| Name | TTL | Value |
|---|---|---|
| hostinger.es | 79 | 104.18.39.165Cloudflare, Inc. |
| hostinger.es | 79 | 172.64.148.91Cloudflare, Inc. |
| Name | TTL | Value |
|---|---|---|
| hostinger.es | 190 | 2606:4700:440d::6812:27a5 |
| hostinger.es | 190 | 2606:4700:4400::ac40:945b |
| Name | TTL | Value |
|---|---|---|
| hostinger.es | 3600 | 0 issue "comodoca.com"Sectigo |
| hostinger.es | 3600 | 0 issue "digicert.com"DigiCert |
| hostinger.es | 3600 | 0 issue "globalsign.com"GlobalSign |
| hostinger.es | 3600 | 0 issue "letsencrypt.org"Let’s Encrypt |
| hostinger.es | 3600 | 0 issue "pki.goog"Google Trust Services |
| hostinger.es | 3600 | 0 issuewild "comodoca.com"Sectigo |
| hostinger.es | 3600 | 0 issuewild "digicert.com"DigiCert |
| hostinger.es | 3600 | 0 issuewild "globalsign.com"GlobalSign |
| hostinger.es | 3600 | 0 issuewild "letsencrypt.org"Let’s Encrypt |
| Name | TTL | Value |
|---|---|---|
| hostinger.es | 14400 | 1 aspmx.l.google.comGoogle Workspace |
| hostinger.es | 14400 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| hostinger.es | 14400 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| hostinger.es | 14400 | 10 aspmx2.googlemail.comGoogle Workspace |
| hostinger.es | 14400 | 10 aspmx3.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| hostinger.es | 86400 | any1.hostinger.com |
| hostinger.es | 86400 | any2.hostinger.com |
any1.hostinger.com dns.hostinger.com 2021102510 10800 3600 604800 3600
| Name | TTL | Value |
|---|---|---|
| hostinger.es | 3600 | any1.hostinger.com dns.hostinger.com 2021102510 10800 3600 604800 3600 |
google-site-verification=9K5bauJYg8js8bI_QmK3WlFGPr432645Ky_m3-ehnJQ
google-site-verification=Q4ZcD-_qRbOx0u9J58H0DvC6B4RogmYIMg7jJmq161w
| Name | TTL | Value |
|---|---|---|
| hostinger.es | 3600 | google-site-verification=9K5bauJYg8js8bI_QmK3WlFGPr432645Ky_m3-ehnJQ |
| hostinger.es | 3600 | google-site-verification=Q4ZcD-_qRbOx0u9J58H0DvC6B4RogmYIMg7jJmq161w |
| hostinger.es | 3600 | v=spf1 include:_spf.google.com -allGoogle Workspace |