| Name | TTL | Value |
|---|---|---|
| hostinger.co.il | 300 | 104.18.37.98Cloudflare, Inc. |
| hostinger.co.il | 300 | 172.64.150.158Cloudflare, Inc. |
| Name | TTL | Value |
|---|---|---|
| hostinger.co.il | 179 | 2a06:98c1:3107::6812:2562 |
| hostinger.co.il | 179 | 2606:4700:440a::ac40:969e |
| Name | TTL | Value |
|---|---|---|
| hostinger.co.il | 3600 | 0 issue "comodoca.com"Sectigo |
| hostinger.co.il | 3600 | 0 issue "digicert.com"DigiCert |
| hostinger.co.il | 3600 | 0 issue "globalsign.com"GlobalSign |
| hostinger.co.il | 3600 | 0 issue "letsencrypt.org"Let’s Encrypt |
| hostinger.co.il | 3600 | 0 issue "pki.goog"Google Trust Services |
| hostinger.co.il | 3600 | 0 issuewild "comodoca.com"Sectigo |
| hostinger.co.il | 3600 | 0 issuewild "digicert.com"DigiCert |
| hostinger.co.il | 3600 | 0 issuewild "globalsign.com"GlobalSign |
| hostinger.co.il | 3600 | 0 issuewild "letsencrypt.org"Let’s Encrypt |
| Name | TTL | Value |
|---|---|---|
| hostinger.co.il | 14400 | 10 mx1.hostinger.co.il |
| Name | TTL | Value |
|---|---|---|
| hostinger.co.il | 86400 | any1.hostinger.com |
| hostinger.co.il | 86400 | any2.hostinger.com |
any1.hostinger.com dns.hostinger.com 2021102510 10800 3600 604800 3600
| Name | TTL | Value |
|---|---|---|
| hostinger.co.il | 3600 | any1.hostinger.com dns.hostinger.com 2021102510 10800 3600 604800 3600 |
google-site-verification=2iOeEfy3gESN1yAvDAL7nDQjUW8FTlmI-7wIVLaLxPU
v=spf1 -all
| Name | TTL | Value |
|---|---|---|
| hostinger.co.il | 3600 | google-site-verification=2iOeEfy3gESN1yAvDAL7nDQjUW8FTlmI-7wIVLaLxPU |
| hostinger.co.il | 3600 | v=spf1 -all |