| Name | TTL | Value |
|---|---|---|
| hicanyu.com | 600 | 151.101.1.195Fastly, Inc. |
| hicanyu.com | 600 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| hicanyu.com | 3600 | 1 aspmx.l.google.comGoogle Workspace |
| hicanyu.com | 3600 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| hicanyu.com | 3600 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| hicanyu.com | 3600 | 10 aspmx2.googlemail.comGoogle Workspace |
| hicanyu.com | 3600 | 10 aspmx3.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| hicanyu.com | 3600 | ns15.domaincontrol.comGoDaddy |
| hicanyu.com | 3600 | ns16.domaincontrol.comGoDaddy |
ns15.domaincontrol.com dns.jomax.net 2019121204 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| hicanyu.com | 3600 | ns15.domaincontrol.com dns.jomax.net 2019121204 28800 7200 604800 600 |
google-site-verification=EVBQXJXgvV8RBlEwCeSlTxRZ-id3vZiJHDu-OD_77rA
| Name | TTL | Value |
|---|---|---|
| hicanyu.com | 600 | google-site-verification=EVBQXJXgvV8RBlEwCeSlTxRZ-id3vZiJHDu-OD_77rA |