Name | TTL | Value |
---|---|---|
here.com | 300 | 13.248.132.24AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
here.com | 300 | 76.223.8.8AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
here.com | 300 | 0 iodef "mailto:security@here.com" |
here.com | 300 | 0 issue "amazon.com"AWS Certificate Manager |
here.com | 300 | 0 issue "digicert.com"DigiCert |
here.com | 300 | 0 issue "globalsign.com"GlobalSign |
Name | TTL | Value |
---|---|---|
here.com | 600 | 10 here-com.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
here.com | 28800 | a1-19.akam.net |
here.com | 28800 | a3-67.akam.net |
here.com | 28800 | a7-65.akam.net |
here.com | 28800 | a12-67.akam.net |
here.com | 28800 | a22-65.akam.net |
here.com | 28800 | a26-64.akam.net |
here.com | 28800 | dns1.p09.nsone.netNS1 |
here.com | 28800 | dns2.p09.nsone.netNS1 |
here.com | 28800 | dns3.p09.nsone.netNS1 |
here.com | 28800 | dns4.p09.nsone.netNS1 |
here.com | 28800 | ns1.heredns.com |
here.com | 28800 | ns2.heredns.com |
us-qas99-colo-ucs01ib.as1248.net hostmaster.here.com 3296 1800 600 2419200 1200
Name | TTL | Value |
---|---|---|
here.com | 28800 | us-qas99-colo-ucs01ib.as1248.net hostmaster.here.com 3296 1800 600 2419200 1200 |