| Name | TTL | Value |
|---|---|---|
| heiandoamerica.com | 3600 | 151.101.1.195Fastly, Inc. |
| heiandoamerica.com | 3600 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| heiandoamerica.com | 3600 | 10 aspmx.l.google.comGoogle Workspace |
| heiandoamerica.com | 3600 | 20 alt1.aspmx.l.google.comGoogle Workspace |
| heiandoamerica.com | 3600 | 30 alt2.aspmx.l.google.comGoogle Workspace |
| heiandoamerica.com | 3600 | 40 aspmx2.googlemail.comGoogle Workspace |
| heiandoamerica.com | 3600 | 50 aspmx3.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| heiandoamerica.com | 3600 | ns77.domaincontrol.comGoDaddy |
| heiandoamerica.com | 3600 | ns78.domaincontrol.comGoDaddy |
ns77.domaincontrol.com dns.jomax.net 2020060914 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| heiandoamerica.com | 86400 | ns77.domaincontrol.com dns.jomax.net 2020060914 28800 7200 604800 600 |
google-site-verification=DBcDjv-Syc-462Z6bDLA-frBkQIQCWjz7iOgBqs0-n8
| Name | TTL | Value |
|---|---|---|
| heiandoamerica.com | 3600 | google-site-verification=DBcDjv-Syc-462Z6bDLA-frBkQIQCWjz7iOgBqs0-n8 |