Name | TTL | Value |
---|---|---|
hedroninc.com | 7200 | 74.208.178.181IONOS Inc / IONOS SE |
Name | TTL | Value |
---|---|---|
hedroninc.com | 7200 | 2607:f1c0:1801:c1::1IONOS Inc / IONOS SE |
Name | TTL | Value |
---|---|---|
hedroninc.com | 7200 | 10 hedroninc-com.mx1.honeycomb.net |
hedroninc.com | 7200 | 10 hedroninc-com.mx2.honeycomb.net |
hedroninc.com | 7200 | 10 hedroninc-com.mx3.honeycomb.net |
hedroninc.com | 7200 | 10 hedroninc-com.mx4.honeycomb.net |
Name | TTL | Value |
---|---|---|
hedroninc.com | 7200 | ns27.worldnic.com |
hedroninc.com | 7200 | ns28.worldnic.com |
NS27.WORLDNIC.com namehost.WORLDNIC.com 123070507 10800 3600 604800 3600
Name | TTL | Value |
---|---|---|
hedroninc.com | 7200 | NS27.WORLDNIC.com namehost.WORLDNIC.com 123070507 10800 3600 604800 3600 |
v=spf1 include:giganoc.com -all
Name | TTL | Value |
---|---|---|
hedroninc.com | 3600 | v=spf1 include:giganoc.com -all |