| Name | TTL | Value |
|---|---|---|
| hbbm.co.uk | 3600 | 3.33.251.168AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| hbbm.co.uk | 3600 | 15.197.225.128AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| hbbm.co.uk | 3600 | 0 newmanbs.in.tmes.trendmicro.eu |
| hbbm.co.uk | 3600 | 10 hbbm-mx1.titanhq.com |
| Name | TTL | Value |
|---|---|---|
| hbbm.co.uk | 3600 | ns03.domaincontrol.comGoDaddy |
| hbbm.co.uk | 3600 | ns04.domaincontrol.comGoDaddy |
ns03.domaincontrol.com dns.jomax.net 2025121712 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| hbbm.co.uk | 3600 | ns03.domaincontrol.com dns.jomax.net 2025121712 28800 7200 604800 600 |
google-site-verification=_ufFooIVot7-OxStZa7UiJTr6RQVqvTm-YWgW36UVlQ
| Name | TTL | Value |
|---|---|---|
| hbbm.co.uk | 3600 | google-site-verification=_ufFooIVot7-OxStZa7UiJTr6RQVqvTm-YWgW36UVlQ |
| hbbm.co.uk | 3600 | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |