| Name | TTL | Value |
|---|---|---|
| gsft.protium.co.in | 60 | 10.60.49.100 |
| gsft.protium.co.in | 60 | 10.60.65.232 |
| Name | TTL | Value |
|---|---|---|
| gsft.protium.co.in | 60 | 10 inbound-smtp.eu-west-1.amazonaws.com |
| Name | TTL | Value |
|---|---|---|
| gsft.protium.co.in | 172800 | ns-29.awsdns-03.comAmazon Route 53 |
| gsft.protium.co.in | 172800 | ns-863.awsdns-43.netAmazon Route 53 |
| gsft.protium.co.in | 172800 | ns-1164.awsdns-17.orgAmazon Route 53 |
| gsft.protium.co.in | 172800 | ns-2011.awsdns-59.co.ukAmazon Route 53 |
ns-1164.awsdns-17.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| gsft.protium.co.in | 900 | ns-1164.awsdns-17.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |