Name | TTL | Value |
---|---|---|
gruenton-berlin.de | 3600 | 92.205.53.74Go Daddy Netherlands B.V / Host Europe GmbH |
Name | TTL | Value |
---|---|---|
gruenton-berlin.de | 3600 | 2a00:1169:103:cda0::Host Europe GmbH |
Name | TTL | Value |
---|---|---|
gruenton-berlin.de | 3600 | 100 mxlb.ispgateway.de |
Name | TTL | Value |
---|---|---|
gruenton-berlin.de | 3600 | ns81.domaincontrol.comGoDaddy |
gruenton-berlin.de | 3600 | ns82.domaincontrol.comGoDaddy |
ns81.domaincontrol.com dns.jomax.net 2025063001 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
gruenton-berlin.de | 3600 | ns81.domaincontrol.com dns.jomax.net 2025063001 28800 7200 604800 600 |
v=spf1 mx a include:ispgateway.de ~all
Name | TTL | Value |
---|---|---|
gruenton-berlin.de | 3600 | v=spf1 mx a include:ispgateway.de ~all |