| Name | TTL | Value |
|---|---|---|
| greenap.com.mx | 14400 | 132.226.118.109Oracle Cloud Infrastructure (us-phoenix-1) / Oracle Corporation |
| Name | TTL | Value |
|---|---|---|
| greenap.com.mx | 3600 | 10 ASPMX.L.GOOGLE.COM |
| greenap.com.mx | 3600 | 20 ALT1.ASPMX.L.GOOGLE.COM |
| greenap.com.mx | 3600 | 30 ALT2.ASPMX.L.GOOGLE.COM |
| greenap.com.mx | 3600 | 40 ASPMX2.GOOGLEMAIL.COM |
| greenap.com.mx | 3600 | 50 ASPMX3.GOOGLEMAIL.COM |
| Name | TTL | Value |
|---|---|---|
| greenap.com.mx | 86400 | ns1188.dns.dyn.com |
| greenap.com.mx | 86400 | ns2194.dns.dyn.com |
| greenap.com.mx | 86400 | ns3155.dns.dyn.com |
| greenap.com.mx | 86400 | ns4171.dns.dyn.com |
ns1.mydyndns.org zone-admin.dyndns.com 2009020695 10800 1800 604800 1800
| Name | TTL | Value |
|---|---|---|
| greenap.com.mx | 86400 | ns1.mydyndns.org zone-admin.dyndns.com 2009020695 10800 1800 604800 1800 |
MS=ms65787176
| Name | TTL | Value |
|---|---|---|
| greenap.com.mx | 3600 | MS=ms65787176 |