| Name | TTL | Value |
|---|---|---|
| grandresidency.co.in | 14400 | 199.36.158.100Google LLC / Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| grandresidency.co.in | 38400 | 1 aspmx.l.google.comGoogle Workspace |
| grandresidency.co.in | 7200 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| grandresidency.co.in | 7200 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| grandresidency.co.in | 7200 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| grandresidency.co.in | 7200 | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| grandresidency.co.in | 38400 | dns1.bigrock.in |
| grandresidency.co.in | 38400 | dns2.bigrock.in |
| grandresidency.co.in | 38400 | dns3.bigrock.in |
| grandresidency.co.in | 38400 | dns4.bigrock.in |
dns1.bigrock.in saumendra.gmail.com 2024061902 7200 7200 172800 38400
| Name | TTL | Value |
|---|---|---|
| grandresidency.co.in | 7200 | dns1.bigrock.in saumendra.gmail.com 2024061902 7200 7200 172800 38400 |
google-site-verification=3Xq7VuXYUUPYB1_qNxI41I6oXu3jKDfHjWm0geMpaNI
hosting-site=grand2024web
| Name | TTL | Value |
|---|---|---|
| grandresidency.co.in | 28800 | google-site-verification=3Xq7VuXYUUPYB1_qNxI41I6oXu3jKDfHjWm0geMpaNI |
| grandresidency.co.in | 38400 | hosting-site=grand2024web |