Name | TTL | Value |
---|---|---|
google.com.vc | 300 | 64.233.180.94Google LLC |
Name | TTL | Value |
---|---|---|
google.com.vc | 300 | 2607:f8b0:4004:c21::5eGoogle Public DNS (iad) / Google LLC |
Name | TTL | Value |
---|---|---|
google.com.vc | 86400 | 0 issue "pki.goog"Google Trust Services |
Name | TTL | Value |
---|---|---|
google.com.vc | 300 | 0 smtp.google.com |
Name | TTL | Value |
---|---|---|
google.com.vc | 345600 | ns1.google.com |
google.com.vc | 345600 | ns2.google.com |
google.com.vc | 345600 | ns3.google.com |
google.com.vc | 345600 | ns4.google.com |
v=spf1 -all
Name | TTL | Value |
---|---|---|
google.com.vc | 300 | v=spf1 -all |