Name | TTL | Value |
---|---|---|
golynx.com | 60 | 18.160.18.72AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
golynx.com | 60 | 18.160.18.81AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
golynx.com | 60 | 18.160.18.82AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
golynx.com | 60 | 18.160.18.127AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
golynx.com | 3600 | 10 gw3029.fortimail.com |
golynx.com | 3600 | 20 golynx-com.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
golynx.com | 172800 | ns-14.awsdns-01.comAmazon Route 53 |
golynx.com | 172800 | ns-820.awsdns-38.netAmazon Route 53 |
golynx.com | 172800 | ns-1407.awsdns-47.orgAmazon Route 53 |
golynx.com | 172800 | ns-1686.awsdns-18.co.ukAmazon Route 53 |
ns-14.awsdns-01.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
golynx.com | 900 | ns-14.awsdns-01.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
v=spf1 ip4:75.112.84.165 ip4:173.243.133.29 include:spf.protection.outlook.com -all
Microsoft 365Name | TTL | Value |
---|---|---|
golynx.com | 3600 | v=spf1 ip4:75.112.84.165 ip4:173.243.133.29 include:spf.protection.outlook.com -allMicrosoft 365 |