| Name | TTL | Value |
|---|---|---|
| goflytta.com | 3600 | 160.153.0.126GoDaddy.com, LLC / Cloudflare London, LLC |
| Name | TTL | Value |
|---|---|---|
| goflytta.com | 604800 | 10 aspmx.l.google.comGoogle Workspace |
| goflytta.com | 604800 | 20 alt1.aspmx.l.google.comGoogle Workspace |
| goflytta.com | 604800 | 30 alt2.aspmx.l.google.comGoogle Workspace |
| goflytta.com | 604800 | 40 aspmx2.googlemail.comGoogle Workspace |
| goflytta.com | 604800 | 50 aspmx3.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| goflytta.com | 172800 | ns-236.awsdns-29.comAmazon Route 53 |
| goflytta.com | 172800 | ns-872.awsdns-45.netAmazon Route 53 |
| goflytta.com | 172800 | ns-1281.awsdns-32.orgAmazon Route 53 |
| goflytta.com | 172800 | ns-1836.awsdns-37.co.ukAmazon Route 53 |
ns-872.awsdns-45.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| goflytta.com | 900 | ns-872.awsdns-45.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |