| Name | TTL | Value |
|---|---|---|
| gnt.ee | 86400 | 194.204.46.40Elisa Eesti / Elisa Eesti AS |
| Name | TTL | Value |
|---|---|---|
| gnt.ee | 86400 | 10 nsp.mx.also.com |
| Name | TTL | Value |
|---|---|---|
| gnt.ee | 86400 | ns9.managed-ip.com |
| gnt.ee | 86400 | ns10.managed-ip.com |
| gnt.ee | 86400 | ns11.managed-ip.info |
| gnt.ee | 86400 | ns12.managed-ip.info |
ns9.managed-ip.com domainadmin.managed-ip.com 2025041000 43200 7200 1209600 86400
| Name | TTL | Value |
|---|---|---|
| gnt.ee | 86400 | ns9.managed-ip.com domainadmin.managed-ip.com 2025041000 43200 7200 1209600 86400 |
| Name | TTL | Value |
|---|---|---|
| gnt.ee | 3600 | MS=ms73263654 |
| gnt.ee | 3600 | v=spf1 include:spf.mx.also.com ~all |