Name | TTL | Value |
---|---|---|
glynwilliams.com | 3600 | 217.160.0.36Ionos Inf / IONOS SE |
Name | TTL | Value |
---|---|---|
glynwilliams.com | 3600 | 2001:8d8:100f:f000::200IONOS SE |
Name | TTL | Value |
---|---|---|
glynwilliams.com | 3600 | 10 mx00.ionos.co.uk |
glynwilliams.com | 3600 | 10 mx01.ionos.co.uk |
Name | TTL | Value |
---|---|---|
glynwilliams.com | 86400 | ns1024.ui-dns.org |
glynwilliams.com | 86400 | ns1057.ui-dns.de |
glynwilliams.com | 86400 | ns1090.ui-dns.com |
glynwilliams.com | 86400 | ns1114.ui-dns.biz |
ns1024.ui-dns.org hostmaster.1und1.com 2017060116 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
glynwilliams.com | 86400 | ns1024.ui-dns.org hostmaster.1und1.com 2017060116 28800 7200 604800 600 |
f8feebb786e2fcc9aaa41feede2ad1deb07c1ed6
v=spf1 include:_spf-eu.ionos.com ~all
Name | TTL | Value |
---|---|---|
glynwilliams.com | 3600 | f8feebb786e2fcc9aaa41feede2ad1deb07c1ed6 |
glynwilliams.com | 3600 | v=spf1 include:_spf-eu.ionos.com ~all |