| Name | TTL | Value |
|---|---|---|
| glorryfx.com | 600 | 3.33.130.190AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| glorryfx.com | 600 | 15.197.148.33AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| glorryfx.com | 3600 | 0 glorryfx-com.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| glorryfx.com | 3600 | ns43.domaincontrol.comGoDaddy |
| glorryfx.com | 3600 | ns44.domaincontrol.comGoDaddy |
ns43.domaincontrol.com dns.jomax.net 2025121201 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| glorryfx.com | 3600 | ns43.domaincontrol.com dns.jomax.net 2025121201 28800 7200 604800 600 |
| Name | TTL | Value |
|---|---|---|
| glorryfx.com | 3600 | NETORGFT19911404.onmicrosoft.com |
| glorryfx.com | 3600 | v=spf1 include:secureserver.net -all |