| Name | TTL | Value |
|---|---|---|
| globeinc.co.uk | 8600 | 151.101.1.195Fastly, Inc. |
| globeinc.co.uk | 8600 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| globeinc.co.uk | 8600 | 1 aspmx.l.google.comGoogle Workspace |
| globeinc.co.uk | 8600 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| globeinc.co.uk | 8600 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| globeinc.co.uk | 8600 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| globeinc.co.uk | 8600 | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| globeinc.co.uk | 3600 | ns23.domaincontrol.comGoDaddy |
| globeinc.co.uk | 3600 | ns24.domaincontrol.comGoDaddy |
ns23.domaincontrol.com dns.jomax.net 2025032800 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| globeinc.co.uk | 3600 | ns23.domaincontrol.com dns.jomax.net 2025032800 28800 7200 604800 600 |
google-site-verification=Fc3KsxNquw2Kb2o8asZADrVQS_LULYjjiace57_elNw
google-site-verification=ZGX5fyZSFu_tFDstRJAtUE2zaDsHH-P5c28d1lRHqIQ
| Name | TTL | Value |
|---|---|---|
| globeinc.co.uk | 8600 | google-site-verification=Fc3KsxNquw2Kb2o8asZADrVQS_LULYjjiace57_elNw |
| globeinc.co.uk | 8600 | google-site-verification=ZGX5fyZSFu_tFDstRJAtUE2zaDsHH-P5c28d1lRHqIQ |