| Name | TTL | Value |
|---|---|---|
| glamblog.com.br | 300 | 199.36.158.100Google LLC / Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| glamblog.com.br | 3600 | 0 issue "comodoca.com"Sectigo |
| glamblog.com.br | 3600 | 0 issue "digicert.com; cansignhttpexchanges=yes"DigiCert |
| glamblog.com.br | 3600 | 0 issue "letsencrypt.org"Let’s Encrypt |
| glamblog.com.br | 3600 | 0 issue "pki.goog; cansignhttpexchanges=yes"Google Trust Services |
| glamblog.com.br | 3600 | 0 issue "ssl.com" |
| glamblog.com.br | 3600 | 0 issuewild "comodoca.com"Sectigo |
| glamblog.com.br | 3600 | 0 issuewild "digicert.com; cansignhttpexchanges=yes"DigiCert |
| glamblog.com.br | 3600 | 0 issuewild "letsencrypt.org"Let’s Encrypt |
| glamblog.com.br | 3600 | 0 issuewild "pki.goog; cansignhttpexchanges=yes"Google Trust Services |
| glamblog.com.br | 3600 | 0 issuewild "ssl.com" |
| Name | TTL | Value |
|---|---|---|
| glamblog.com.br | 86400 | coby.ns.cloudflare.comCloudflare |
| glamblog.com.br | 86400 | jill.ns.cloudflare.comCloudflare |
coby.ns.cloudflare.com dns.cloudflare.com 2397625605 10000 2400 604800 1800
| Name | TTL | Value |
|---|---|---|
| glamblog.com.br | 1800 | coby.ns.cloudflare.com dns.cloudflare.com 2397625605 10000 2400 604800 1800 |
google-site-verification=-I06pKU_EL7RAR4gbp_VWydArr3dfD75E4fmOl-N8to
| Name | TTL | Value |
|---|---|---|
| glamblog.com.br | 300 | google-site-verification=-I06pKU_EL7RAR4gbp_VWydArr3dfD75E4fmOl-N8to |